Lakes of Arkansas |
Lakes in Arkansas
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Name |
County |
Acres |
Average |
||
| BULL SHOALS * | MARION | 45440 | 67.0 | ||
| OUACHITA *** Striped Bass Capital of the world | GARLAND | 40100 | 51.0 | ||
| DARDANELLE * *** Most productive bass fishery in the state | POPE | 34300 | 14.2 | ||
|
GREERS FERRY * ** Holds Walleye and Hybrid World Record |
CLEBURNE | 31500 | 60.0 | ||
| MILLWOOD * Black Bass Paradise | LITTLE RIVER | 29500 | 5.2 | ||
| BEAVER * *** | BENTON | 28200 | 58.0 | ||
| NORFORK * *** | BAXTER | 22200 | 57.0 | ||
|
BRADLEY | 14000 | 7.0 | ||
| DEGRAY * ** | CLARK | 13200 | 48.8 | ||
| OZARK | FRANKLIN | 10600 | 14.0 | ||
| MAUMELLE | PULASKI | 8900 | 23.0 | ||
| HAMILTON *** | GARLAND | 7300 | 26.0 | ||
| GREESON * *** | PIKE | 7200 | 38.7 | ||
| ERLING | LAFAYETTE | 7000 | 7.0 | ||
| CONWAY | FAULKNER | 6700 | 5.0 | ||
| LOWER CHICOT | CHICOT | 4030 | 15.4 | ||
| NIMROD * Excellent For Black Bass and Crappie | YELL | 3600 | 8.2 | ||
| COLUMBIA | COLUMBIA | 2950 | 11.0 | ||
| BLUE MT * | LOGAN | 2900 | 8.6 | ||
| CATHERINE | HOT SPRING | 1940 | 18.0 | ||
| GEORGIA PACIFIC | ASHLEY | 1700 | 4.0 | ||
| DEQUEEN * ** | SEVIER | 1680 | 21 | ||
| CANE CREEK | LINCOLN | 1620 | 6.0 | ||
| DIERKS * | HOWARD | 1360 | 22.0 | ||
| MONTICELLO Managed for Trophy Largemouth | DREW | 1520 | 14 | ||
| GRAND | CHICOT | 1400 | 7.0 | ||
| GILLHAM * | HOWARD | 1370 | 21 | ||
| HARRIS BRAKE | PERRY | 1300 | 6.0 | ||
| UPPER CHICOT | CHICOT | 1270 | 15.0 | ||
| WINONA | SALINE | 1240 | 30.0 | ||
| HORSESHOE | CRITTENDEN | 1200 | 10.0 | ||
| BREWER | CONWAY | 1165 | 20.0 | ||
| WHITE OAK | OUACHITA | 1080 | 8.0 | ||
| OVERCUP | CONWAY | 1025 | 4.0 | ||
| HINKLE | SCOTT | 965 | 15.0 | ||
| BEAVER FORK | FAULKNER | 900 | 10.0 | ||
| OLD TOWN | PHILLIPS | 900 | 3.5 | ||
| BOIS D'ARC | HEMPSTEAD | 750 | 4.0 | ||
| ATKINS | POPE | 750 | 5.5 | ||
| LEE CREEK | CRAWFORD | 634 | 11.0 | ||
| WHITE OAK Known for 10lb Black bass | OUACHITA | 630 | 8.0 | ||
| BEAR CREEK | LEE | 625 | 10.0 | ||
| CHARLES | LAWRENCE | 562 | 8.0 | ||
| SHEPHERD SPGS. | CRAWFORD | 552 | 31.0 | ||
| POINSETT | POINSETT | 550 | 7.0 | ||
| SWEPCO | BENTON | 531 | 17.0 | ||
| CALION | UNION | 510 | 6.0 | ||
| ASHBAUGH | GREENE | 500 | 5.0 | ||
| SEQUOYAH | WASHINGTON | 500 | 8.0 | ||
| PINE BLUFF | JEFFERSON | 500 | 6.0 | ||
| STORM CREEK | PHILLIPS | 420 | 7.0 | ||
| FORT SMITH | CRAWFORD | 416 | 28.0 | ||
| WALLACE | DREW | 362 | 5.2 | ||
| DESARC | PRAIRIE | 350 | 6.0 | ||
| NOLAN | SEBASTIAN | 350 | 9.0 | ||
| GRAMPUS | ASHLEY | 334 | 6.0 | ||
| MALLARD | MISSISSIPPI | 300 | 6.0 | ||
| GREENLEE | MONROE | 300 | 6.0 | ||
| COX CREEK | GRANT | 300 | 6.0 | ||
| HOGUE | POINSETT | 280 | 4.4 | ||
| TRICOUNTY | CALHOUN | 280 | 7.0 | ||
| SUGARLOAF | SEBASTIAN | 250 | 12.0 | ||
| BARNETT | WHITE | 245 | 27.0 | ||
| PICKTHORNE | LONOKE | 207 | 5.0 | ||
| 1ST OLD RIVER | MILLER | 200 | 4.0 | ||
| ENTERPRISE | ASHLEY | 200 | 5.0 | ||
| WILHELMINA | POLK | 200 | 10.0 | ||
| BOBB KIDD | WASHINGTON | 200 | 13.3 | ||
| FAYETTEVILLE | WASHINGTON | 196 | 15.0 | ||
| ELMDALE | WASHINGTON | 180 | 8.0 | ||
| COVE | LOGAN | 160 | 10.0 | ||
| WILSON | ASHLEY | 150 | 5.0 | ||
| BAILEY | CONWAY | 124 | 8.0 | ||
| FRIERSON | GREENE | 114 | 53.6 | ||
| WEDDINGTON | WASHINGTON | 102 | 16.0 | ||
| HORSEHEAD | JOHNSON | 100 | 26.0 | ||
| SPRING | YELL | 82 | 23.0 | ||
| SHORES | FRANKLIN | 82 | 10.0 | ||
| CRYSTAL | BENTON | 60 | 12.0 | ||
| JUNE | LAFAYETTE | 36 | 20.0 |
TOTAL ACREAGE 355954
* Corp of Engineers project lakes
** Has been stocked with Hybrid Stripers
*** Has been stocked With Striped Bass
Privacy Notice I Arkansas Stripers Site Map
Contact Us
Ben Sander's
arkansasstripers.com
Arkansas Stripers
Pictures
Arkansas Parks
and Tourism
Your Local
Weather
Local Fishing
"Slang"
Arkansas Lakes