Lakes of Arkansas |
Lakes in Arkansas
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
ARRC
Arkansas River Rights Committee
Help save the backwaters of the Arkansas River. Fight for the publics rights or the rich and
politically powerful will control our natural resources.
600,000 acres of lakes, more than 9,000 miles of flowing streams and
rivers. Along with the Corps of Engineers lakes as well as privately
owned lakes scattered throughout the Natural State are 52 Game and
Fish Commission lakes.
County |
Acres |
Average |
|||
| BULL SHOALS * | Marion | 45440 | 67.0 | ||
| OUACHITA *** Striped Bass Capital of the world | Garland | 40100 | 51.0 | ||
| DARDANELLE * *** Most productive bass fishery in the state | Pope | 34300 | 14.2 | ||
|
GREERS FERRY * **Holds Walleye and Hybrid World Record |
Cleburne | 31500 | 60.0 | ||
| MILLWOOD * Black Bass Paradise | Little River | 29500 | 5.2 | ||
| BEAVER * *** | Benton | 28200 | 58.0 | ||
| NORFORK * *** | Baxter | 22200 | 57.0 | ||
|
Bradley | 14000 | 7.0 | ||
| DEGRAY * ** | Clark | 13200 | 48.8 | ||
| OZARK | Franklin | 10600 | 14.0 | ||
| MAUMELLE | Pulaski | 8900 | 23.0 | ||
| HAMILTON *** | Garland | 7300 | 26.0 | ||
| GREESON * *** Arkansas's Secret Lake | Pike | 7200 | 38.7 | ||
| ERLING | Lafayette | 7000 | 7.0 | ||
| LAKE CONWAY | Faulkner | 6700 | 5.0 | ||
| LAKE CHICOT Lake Chicot State Park - Arkansas's largest natural lake | Chicot | 4030 | 15.4 | ||
| NIMROD * Excellent For Black Bass and Crappie | Yell | 3600 | 8.2 | ||
| COLUMBIA | Columbia | 2950 | 11.0 | ||
| BLUE MT * | Logan | 2900 | 8.6 | ||
| LAKE CATHERINE | Hot Spring | 1940 | 18.0 | ||
| GEORGIA PACIFIC | Ashley | 1700 | 4.0 | ||
| DEQUEEN * ** | Sevier | 1680 | 21 | ||
| CANE CREEK | Lincoln | 1620 | 6.0 | ||
| DIERKS * | Howard | 1360 | 22.0 | ||
| MONTICELLO Managed for Trophy Largemouth | Drew | 1520 | 14 | ||
| GRAND | Chicot | 1400 | 7.0 | ||
| GILLHAM * | Howard | 1370 | 21 | ||
| HARRIS BRAKE | Perry | 1300 | 6.0 | ||
| UPPER CHICOT | Chicot | 1270 | 15.0 | ||
| WINONA | Saline | 1240 | 30.0 | ||
| HORSESHOE | Crittended | 1200 | 10.0 | ||
| BREWER | Conway | 1165 | 20.0 | ||
| WHITE OAK | Ouachita | 1080 | 8.0 | ||
| OVERCUP | Conway | 1025 | 4.0 | ||
| HINKLE | Scott | 965 | 15.0 | ||
| BEAVER FORK | Faulkner | 900 | 10.0 | ||
| OLD TOWN | Phillips | 900 | 3.5 | ||
| BOIS D'ARC pronounced "bow-dark | Hemstead | 750 | 4.0 | ||
| ATKINS | Pope | 750 | 5.5 | ||
| LEE CREEK | Crawford | 634 | 11.0 | ||
| WHITE OAK Known for 10lb Black bass | Ouachita | 630 | 8.0 | ||
| BEAR CREEK | Lee | 625 | 10.0 | ||
| CHARLES | Lawrence | 562 | 8.0 | ||
| SHEPHERD SPGS. | Crawford | 552 | 31.0 | ||
| POINSETT | Ponsiett | 550 | 7.0 | ||
| SWEPCO | Benton | 531 | 17.0 | ||
| CALION | Union | 510 | 6.0 | ||
|
ASHBAUGH State-record tiger muskies were caught there. This is the only Arkansas lake where this cross between the northern pike and muskellunge has been stocked. |
Greene | 500 | 5.0 | ||
| SEQUOYAH | Washington | 500 | 8.0 | ||
| PINE BLUFF | Jefferson | 500 | 6.0 | ||
| STORM CREEK | Phillips | 420 | 7.0 | ||
| FORT SMITH | Crwford | 416 | 28.0 | ||
| WALLACE | Drew | 362 | 5.2 | ||
| DESARC | Prairie | 350 | 6.0 | ||
| NOLAN | Sebastain | 350 | 9.0 | ||
| GRAMPUS | Ashley | 334 | 6.0 | ||
| MALLARD Arkansas's Black Bass Record | Mississippi | 300 | 6.0 | ||
| GREENLEE | Monroe | 300 | 6.0 | ||
| COX CREEK | Grant | 300 | 6.0 | ||
| HOGUE | Poinsett | 280 | 4.4 | ||
| TRI - COUNTY LAKE | Calhoun | 280 | 7.0 | ||
| SUGARLOAF | Sebastain | 250 | 12.0 | ||
| BARNETT | White | 245 | 27.0 | ||
| PICKTHORNE | Lonoke | 207 | 5.0 | ||
| 1ST OLD RIVER | Miller | 200 | 4.0 | ||
| ENTERPRISE | Ashley | 200 | 5.0 | ||
| WILHELMINA | Polk | 200 | 10.0 | ||
| BOBB KIDD | Washington | 200 | 13.3 | ||
| FAYETTEVILLE | Washington | 196 | 15.0 | ||
| ELMDALE | Washington | 180 | 8.0 | ||
| COVE | Logan | 160 | 10.0 | ||
| WILSON | Ashley | 150 | 5.0 | ||
| BAILEY | Conway | 124 | 8.0 | ||
| FRIERSON | Greene | 114 | 53.6 | ||
| WEDDINGTON | Washington | 102 | 16.0 | ||
| HORSEHEAD | JOHNSON | 100 | 26.0 | ||
| SPRING | YELL | 82 | 23.0 | ||
| SHORES | Franklin | 82 | 10.0 | ||
| CRYSTAL | Benton | 60 | 12.0 | ||
| JUNE | Lafaette | 36 | 20.0 | ||
|
BAYOU METO LAKES Halowell Reservoir -
600 acres |
Arkansas, Jefferson |
* Corp of Engineers project lakes
** Has been stocked with Hybrid Stripers
*** Has been stocked With Striped Bass
top
|
|
Privacy Notice I Arkansas Stripers Site Map
Contact Us
Ben Sander's
arkansasstripers.com
Pictures
Arkansas Parks
and Tourism
Your Local
Weather
Local Fishing
"Slang"
Arkansas Lakes