| Striped Bass Nutrition Facts |
Nutrition information for striped bass
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Striped Bass - a delicacy since colonial times
|
|
|
Nutrition Facts |
||||||||||||||||||||||||||
| Serving Size 1 fillet (124 g - approx. 5 ounces) |
||||||||||||||||||||||||||
| Amount Per Serving | ||||||||||||||||||||||||||
| Calories | 153.8 | |||||||||||||||||||||||||
| Calories from Fat | 33.3 | |||||||||||||||||||||||||
| % Daily Value* | ||||||||||||||||||||||||||
| Total Fat 3.7g | 5% | |||||||||||||||||||||||||
| Saturated Fat 0.8g | 4% | |||||||||||||||||||||||||
| Polyunsaturated Fat 1.2g | ||||||||||||||||||||||||||
| Monounsaturated Fat 1g | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Cholesterol 127.7mg | 42% | |||||||||||||||||||||||||
| Sodium 109.1mg | 4% | |||||||||||||||||||||||||
| Potassium 406.7mg | 11% | |||||||||||||||||||||||||
| Total Carbohydrate 0g | 0% | |||||||||||||||||||||||||
| Protein 28.2g | ||||||||||||||||||||||||||
| Vitamin A | 2% | |||||||||||||||||||||||||
| Vitamin C | 0% | |||||||||||||||||||||||||
| Calcium | 2% | |||||||||||||||||||||||||
| Iron | 7% | |||||||||||||||||||||||||
| Thiamin | 6% | |||||||||||||||||||||||||
| Niacin | 16% | |||||||||||||||||||||||||
| Vitamin B6 | 20% | |||||||||||||||||||||||||
| Folate | 3% | |||||||||||||||||||||||||
| Vitamin B12 | 91% | |||||||||||||||||||||||||
| Phosphorus | 31% | |||||||||||||||||||||||||
| Magnesium | 15% | |||||||||||||||||||||||||
| Zinc | 4% | |||||||||||||||||||||||||
| * |
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Calories per gram: Fat 9 ·
Carbohydrate 4 · Protein 4
|
||||||||||||||||||||||||||
Home
Arkansas Stripers
Recipes for
Striped Bass
Baked
Grilled
Smoked
Broiled
Fried
Soups
Site Map